Summary | Receive buffer full |
---|---|
Error number | 4.9x.10.6 |
Level | moderately severe error (4) |
Severity | Error |
Category | (9x) |
System | System |
Menu | |
Error ID | communication error external device or machine (6) |
DIVA cannot process the data, that has been received over the serial link.
The external device sends data fast and DIVA2 is not ready to process them. Normally this is a software issue, because of not optimised initialisation internally. In most cases the situation is established without any problem, even if some data is lost (clearing buffer). The x above in the main error refers to the affected UART.
Summary | Internal error situation |
---|---|
Error number | 4.14.25.2 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | System |
Menu | |
Error ID | to be ignored (2) |
An error caused by an internal software bug.
Summary | No printer device defined but activated audit printer client |
---|---|
Error number | 4.64.30.19 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Printer |
Menu | 16.00 |
Error ID | (19) |
Audit printer client is on, printer driver must be defined
No printer device is active with activated audit printer client
Summary | (Transaction) recording incomplete |
---|---|
Error number | 4.76.37.18 |
Level | moderately severe error (4) |
Severity | Error |
Category | (76) |
System | Protocoling |
Menu | 15.00 |
Error ID | DIVA was not able to record all transactions without gap due to limited memory. (18) |
transaction memory was full
Operating mode "delete if memory full" enabled in menu and transaction memory was full. In this case transaction and other mesages will be lost.
Summary | The UserID cannot be printed correctly |
---|---|
Error number | 4.64.42.37 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | The UserID cannot be printed correctly (37) |
The recp.00 text where the UserID tag is, is too long for the paper settings
The recp.00 text where the UserID tag is, is too long for the paper settings. UserID need at least 10 free characters to be correctly printed!
Summary | The page settings are missing |
---|---|
Error number | 4.64.42.39 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | The page settings are missing (39) |
The page settings are missing on the second line of recp.00 file
The page settings are missing on the second line of recp.00 file
Summary | The receipt printing overrides page size |
---|---|
Error number | 4.64.42.41 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | The receipt printing overrides page size (41) |
Some texts in recp.00, after rending for printing, overrides the maximum line size
Some texts in recp.00, after rending for printing, overrides the maximum line size
Summary | Printing of receipt failed |
---|---|
Error number | 4.64.42.43 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | Printing of receipt failed (43) |
The receipt failed while printing : Paper jammed, sudden printer error
The receipt failed while printing : Paper jammed, sudden printer error.
Summary | Printing of receipt encounter errors |
---|---|
Error number | 4.64.42.44 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | Printing of receipt encounter errors (44) |
The receipt cannot be printed : No printer available, no paper, printer doesn't support some features (logo, barcode, etc.)
The receipt cannot be printed : No printer available, no paper, printer doesn't support some features (logo, barcode, etc.). More errors may be given to specify the cause.
Summary | The recp.00 file has some format error |
---|---|
Error number | 4.64.42.45 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Print receipt |
Menu | 15.06 |
Error ID | Unusable recp.00 file (45) |
More errors may be given, that specifies the cause of it
The recp.00 file has some format error
Summary | Missing SD Card for logging |
---|---|
Error number | 4.64.47.40 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card logger |
Menu | 15.08 |
Error ID | SD Card LOG error (40) |
No SD Card in slot
The logging function for the SD card is not available if the SD card is missing, DIVA ignores all data that should be saved on the SD card. Only a minimum of data is stored in an internal buffer file!
Summary | SD Card logging day data was deleted |
---|---|
Error number | 1.9.47.45 |
Level | (1) |
Severity | Info |
Category | System error of an external device. (9) |
System | SD card logger |
Menu | 15.08 |
Error ID | Auditmessage trashed (45) |
Backup file xxxxxxxx.bxx already exists for this day
SD Card logging day data in file xxxxxxxx.txt was deleted
Summary | Audit message was deleted while SD Card logging |
---|---|
Error number | 1.9.47.46 |
Level | (1) |
Severity | Info |
Category | System error of an external device. (9) |
System | SD card logger |
Menu | 15.08 |
Error ID | Auditmessage deleted (46) |
No SD Card in slot
Date error (old/invalid) audit message has detected
Audit message was deleted during SD card recording Save currently not possible
Summary | DIVA Operating Number is not valid |
---|---|
Error number | 4.64.48.29 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Offline transactions |
Menu | 15.09 |
Error ID | Operating Number wrong (29 ) |
DIVA Operating Number not or wrong configured.
Audit Client for offline Transactions is disabled. Set the DIVA Operating Number in valid range before first use. Default value 0 is not a valid number.
Summary | Operating number not configured |
---|---|
Error number | 4.64.49.4 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG error (4) |
Default value (0) of operating number is not valid
SpiderCloudService LOG is unable to transfer the log file because of a missing configuration of the machine number.
Summary | URL not configured |
---|---|
Error number | 4.64.49.5 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG configuration error (5) |
The server URL is not configured.
SpiderCloudService LOG is unable to transfer the log file because of a missing server URL configuration.
Summary | URL not configured |
---|---|
Error number | 4.64.49.6 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG configuration error (6) |
The server URL is not in a valid format.
SpiderCloudService LOG is unable to transfer the log file because of a missing server URL configuration.
Summary | URL not configured |
---|---|
Error number | 4.64.49.7 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG configuration error (7) |
The server URL is not in a valid format (no host).
SpiderCloudService LOG is unable to transfer the log file because of a missing server URL configuration.
Summary | URL not configured |
---|---|
Error number | 4.64.49.8 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG configuration error (8) |
The server URL is not in a valid format (protocol not supported).
SpiderCloudService LOG is unable to transfer the log file because of a missing server URL configuration.
Summary | ProjectID not configured |
---|---|
Error number | 4.64.49.9 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | Spicls service LOG error (9) |
Default value (0) of projectID is not valid
SpiderCloudService LOG is unable to transfer the log file because of a missing projectID configuration.
Summary | Spicls LOG Authorisation error |
---|---|
Error number | 4.64.49.37 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (37) |
The username/password is wrong in DIVA.
The projectID is not valid.
SpiderCloudService LOG is unable to transfer the log file because of wrong configuration.
Summary | Spicls LOG URL wrong configured |
---|---|
Error number | 4.64.49.38 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (38) |
Wrong URL configured in menu 20 for LOG service
The projectID is wrong.
The LOG feature is not enabled on the server for this project.
The LOG service is part of the SpiderCloudServices (spicls). The LOG service is not functional and DIVA will be blocked later if this error situation remains.
Summary | Spicls LOG file not transferred |
---|---|
Error number | 4.14.49.40 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot send the data because an internal server error. (40) |
A server internal error occured
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot process the data because a temporary error situation on the server side.
Summary | Spicls LOG file not transferred |
---|---|
Error number | 4.14.49.41 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot send the data because a service is temporary unavailable. (41) |
A required service is temporary unavailable
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot process the data because a required service is temporary unavailable.
Summary | Spicls LOG host not reachable because of no network connection |
---|---|
Error number | 5.8.49.52 |
Level | light error (5) |
Severity | Error |
Category | Network error (8) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (52) |
Wrong network configuration
Network problems
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot be reached because of no network connection. The LOG service is not functional.
Summary | Spicls LOG host not found |
---|---|
Error number | 5.8.49.53 |
Level | light error (5) |
Severity | Error |
Category | Network error (8) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (53) |
Wrong URL configured in menu 20 for LOG service
Wrong network configuration
Wrong DNS configuration
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot be found because of a wrong URL configuration. The EVADTS service is not functional.
Summary | Spicls LOG host not reachable |
---|---|
Error number | 5.8.49.53 |
Level | light error (5) |
Severity | Error |
Category | Network error (8) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (53) |
Wrong URL configured in menu 20 for LOG service
Wrong network configuration
Server temporary not running or reachable
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot be reached because of a wrong URL configuration. The LOG service is not functional.
Summary | Spicls LOG host not reachable |
---|---|
Error number | 5.8.49.54 |
Level | light error (5) |
Severity | Error |
Category | Network error (8) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (54) |
Wrong URL configured in menu 20 for EVADTS service
Wrong network configuration
Server temporary not running or reachable
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot be reached (timeout). LOG service is not functional.
Summary | Spicls LOG host not reachable because of no network connection |
---|---|
Error number | 5.8.49.55 |
Level | light error (5) |
Severity | Error |
Category | Network error (8) |
System | spics LOG |
Menu | 20.21.32 |
Error ID | DIVA cannot connect to Spicls in order to send the LOG (55) |
Wrong network configuration
Network problems
The LOG service is part of the SpiderCloudServices (spicls). The spicls server cannot be reached because of no network connection. The LOG service is not functional.
Summary | Audit messages was trashed |
---|---|
Error number | 7.1.50.26 |
Level | light error (7) |
Severity | Info |
Category | (1) |
System | |
Menu | |
Error ID | Audit messages trashed, log data not complete (26) |
SPICLS: No connection to the host for a longer time. The bufferd internal files are yet full. Every audit message will be trashed!
Log data incomplete
Summary | Date and time reset |
---|---|
Error number | 4.14.61.10 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | Date and time |
Menu | 03.06 |
Error ID | The date and time has been reset to 1970-01-01 00:00:00 (10) |
The RTC has been reset because of a battery change.
The RTC has been reset because of first power up of this hardware.
The date and time has been reset to 1970-01-01 00:00:00. The user must correct the clock in menu 3.06.
Summary | No Hopper has been enabled |
---|---|
Error number | 4.64.103.4 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Hopper ccTalk |
Menu | 13.03 (coin) and 13.04 (token) |
Error ID | (4) |
No Hopper has been enabled
No Hopper has been enabled
Summary | More than 1 Jeton type |
---|---|
Error number | 4.64.103.5 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Hopper ccTalk |
Menu | 13.03 (coin) and 13.04 (token) |
Error ID | (5) |
The Jeton output (13.04) is configured with more than 1 jeton type
Only one value is possible for the 4 Jeton Hoppers.
Summary | Test dispense on disabled Hopper |
---|---|
Error number | 4.64.105.5 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Hopper ccTalk |
Menu | 13.03 (coin) and 13.04 (token) |
Error ID | (5) |
Test dispense on disabled Hopper
A test dispense was tried on a disabled Hopper
Summary | RFID Stack write error (cheat) |
---|---|
Error number | 9.79.115.38 |
Level | (9) |
Severity | Error |
Category | (79) |
System | RFID Stack |
Menu | 13.38 |
Error ID | RFID Stack Write Result (38) |
MDB communication problem: DIVA has detected that the command has wrong checksum and discard the telegram.
In case of occasional occurrence there is no negative consequence as the telegrams are repeated in case of CRC error. If the problem happens frequently, a detailed trace analysis must be made.
Summary | Too many applications for this technology |
---|---|
Error number | 4.64.115.44 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | RFID Stack |
Menu | 13.38 |
Error ID | RFID Stack too many applications (44) |
Application are already programmed. Keyfile not accepted.
Limit of applications is done.
Summary | Parallel coin acceptor not supported |
---|---|
Error number | 4.64.152.103 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Coin acceptor parallel |
Menu | 13.00 |
Error ID | No hardware interface for G18 coin acceptor (103) |
This hardware does not support an interface for coin acceptors with G18 compatible interface.
The coin acceptor payment system in 13.00 requires a parallel interface compatible wit h G18 protocol. Since this hardware does not support such an interface the coin acceptor will not work.
Summary | Ingenico firmware is not supported with this function mode |
---|---|
Error number | 4.64.156.19 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Ingenico credit card termianl |
Menu | 13.66 |
Error ID | Ingenico firmware not matched with DIVA settings (19 ) |
DIVA Ingenico mode wrong configured with this Ingenico firmware
It's not a valid combination of Ingenico reader firmware and the actual configured function mode in DIVA menu 13.66.50
Summary | No communication with the MDB card reader |
---|---|
Error number | 4.92.161.5 |
Level | moderately severe error (4) |
Severity | Error |
Category | Fault on serial interface s4 (92) |
System | MDB cashless reader |
Menu | 13.62 |
Error ID | The reader does not respond to the RESET command from DIVA (5) |
No reader connected to the MDB Master connector s4
reader is not setup to MDB correctly
Defective cable
DIVA is trying to find a MDB reader on the appropriate interface (s4 normally). As long as the reader does not startup, DIVA is blocked. After a timeout, the DIVA functions are working and the reader is disabled internally. DIVA shows "failure" operating state.
Summary | MDB card reader no user credit |
---|---|
Error number | 4.64.161.18 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB cashless reader |
Menu | 13.62 |
Error ID | DIVA is not able to determine the user credit (18) |
The reader sends "unknown" credit, DIVA is configured to use the maximum price as credit but there is no price information available, e.g. in host (proxy) mode.
Because of wrong configuration DIVA will not show any credit for this user.
Summary | Sync error in MDB Cashless Master |
---|---|
Error number | 4.63.161.121 |
Level | moderately severe error (4) |
Severity | Error |
Category | (63) |
System | MDB cashless reader |
Menu | 13.62 |
Error ID | Master and Slave are not synchronous. DIVA requests a reset of MDB protocol (121) |
The reader sends a SESSION_CANCEL_REQUEST command, which is not processed correctly
Due to requested SESSION_CANCEL_REQUEST the Master (DIVA) is sending a RESET command in order to restart the MDB communication.
Summary | MDB Cashless CRC error |
---|---|
Error number | 4.14.162.6 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | MDB cashless reader |
Menu | 13.62 |
Error ID | RFID Stack CRC result (6) |
The cashless reader returns a answer that has a wrong checksum (CRC). Another reason may be that the reader doesn't follow the level rules, i.e. it pretends to support level 2 but returns a answer in level 1 format.
In case of occasional occurrence there is no negative consequence as the telegrams are repeated in case of CRC error. If the problem happens frequently, a detailed trace analysis must be made.
Summary | Rebook station: Saldo overpay happened |
---|---|
Error number | 4.64.167.100 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Transfer (Rebook station) |
Menu | 13.88 |
Error ID | Saldo overpay happened (100) |
The user walked away from the rebook station, or the badge wasn't able to load.
The user didn't took the money on the second reader, or the badge was not able to load the old amount (limit).
Summary | Invalid MDB coin changer configuration |
---|---|
Error number | 4.64.177.6 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB coin changer |
Menu | 13.60 |
Error ID | Unsupported protocol level (6) |
Protocol level is wrong configured in the coin changer. DIVA does support only level 3 for coin changer/acceptors.
The protocol is not supported, the changer will not work with DIVA. DIVA will show "failure" on the display.
Summary | Invalid scaling factor in MDB coin changer |
---|---|
Error number | 4.64.177.14 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB coin changer |
Menu | 13.60 |
Error ID | Invalid scaling factor (14) |
Scaling factor too low in the changer. This is used to calculate the correct payout and exact change conditions.
The scaling factor is used to calculate the correct payout and exact change conditions. If it is set too low, the changer will not work with DIVA.
Summary | No communication with the MDB coin changer or coin acceptor |
---|---|
Error number | 4.92.177.27 |
Level | moderately severe error (4) |
Severity | Error |
Category | Fault on serial interface s4 (92) |
System | MDB coin changer |
Menu | 13.60 |
Error ID | The changer does not respond to the RESET command from DIVA (27) |
No coin changer connected to the MDB Master connector s4
coin changer is not setup to MDB correctly
Defective cable
DIVA is trying to find a MDB coin changer on the appropriate interface (s4 normally). As long as the coin changer does not startup, DIVA is blocked. After a timeout, the DIVA functions are working and the coin changer is disabled internally. DIVA shows "failure" operating state.
Summary | No communication with the MDB bill acceptor |
---|---|
Error number | 4.92.179.55 |
Level | moderately severe error (4) |
Severity | Error |
Category | Fault on serial interface s4 (92) |
System | MDB bill validator |
Menu | 13.61 |
Error ID | No response from MDB bill validator after RESET command (55) |
The acceptor is not connected or defective.
Defective cable
DIVA is trying to find a MDB bill validator on the appropriate interface (s4 normally). As long as the bill validator does not startup, DIVA is blocked. After a timeout, the DIVA functions are working and the bill bvalidator is disabled internally. DIVA shows "failure" operating state.
Summary | No answer from bill acceptor |
---|---|
Error number | 4.92.180.4 |
Level | moderately severe error (4) |
Severity | Error |
Category | Fault on serial interface s4 (92) |
System | MDB bill validator |
Menu | 13.61 |
Error ID | No response from MDB bill validator after RESET command (4) |
The acceptor is not connected or defective. If the error occurs at power up, the timeout of DIVA may be too short
Summary | error can be ignored |
---|---|
Error number | 4.12.249.1 |
Level | moderately severe error (4) |
Severity | Error |
Category | (12) |
System | System |
Menu | |
Error ID | Corrected error in the Flash File System (1) |
Changing configuration or data collection in certain situations
The flash file system has corrected small inconsistencies (without loss of data)
Summary | Battery low |
---|---|
Error number | 3.110.249.20 |
Level | serious error (3) |
Severity | Fatal |
Category | (110) |
System | System |
Menu | |
Error ID | Internal battery is end of live (20) |
The live cycle of the battery (10 years) has been elapsed
The lithium battery powers the RTC and non volatile memory. Both are required for statistics and transaction control. Therefore the DIVA remains in the blocked state so no further transactions are possible.
Summary | Hardware Reset |
---|---|
Error number | 3.14.249.23 |
Level | serious error (3) |
Severity | Error |
Category | General system error (14) |
System | System |
Menu | |
Error ID | Last power off without saving data (23) |
strong EMC distortion due to bad cable installation or wrong earthing concept.
Software dead lock (only on DIVA not DIVA2 family)
Summary | Reset caused by Hardware Watchdog |
---|---|
Error number | 3.14.249.24 |
Level | serious error (3) |
Severity | Error |
Category | General system error (14) |
System | System |
Menu | |
Error ID | Last power off without saving data (24) |
strong EMC distortion due to bad cable installation or wrong earthing concept.
Software dead lock
Summary | Reader blocked after firmware update |
---|---|
Error number | 4.64.373.70 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | RFID Stack |
Menu | 13.38 |
Error ID | Reader is not working because of incompatible reader keys file format. (70) |
The firmware was upgraded (or downgraded) to an incompatible version.
To avoid loosing of the reader keys (permission card) the reader has been blocked.
Summary | Reader blocked after hardware change |
---|---|
Error number | 4.64.373.71 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | RFID Stack |
Menu | 13.38 |
Error ID | Reader is not working because of changed (external) RFID reader. (71) |
The serial number of the connected RFID reader has changed.
For security reasons the reader has been blocked.
Summary | Product barcode configuration error |
---|---|
Error number | 4.64.412.31 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | Product mode |
Menu | 08.91 |
Error ID | (31) |
The barcode of the product do not match the product mode
The configuration of VOL8.92 for a product do not match the product mode of VOL8.91. E.g. "EAN" mode is used, but no barcode has been configured.
Summary | SD Card Clone replay info.txt param 1 |
---|---|
Error number | 4.64.620.12 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card clone |
Menu | |
Error ID | SD Card Clone replay info file on parameter 1 not valid (12) |
Replay information file info.txt parameter 1 (file version) not matched
Clone replay from SD Card to DIVA will check the info.txt first. Only all parameters (1..5) are valid, the replay process begin. The readout file version of info.txt is not equal to DIVA implemented version
Summary | SD Card Clone replay info.txt param 2 |
---|---|
Error number | 4.64.620.13 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card clone |
Menu | |
Error ID | SD Card Clone replay info file on parameter 2 not valid (13) |
Replay information file info.txt parameter 2 (DIVA version) not matched
Clone replay from SD Card to DIVA will check the info.txt first. Only all parameters (1..5) are valid, the replay process begin. The readout DIVA version of info.txt is not equal to DIVA firmware version
Summary | SD Card Clone replay info.txt param 3 |
---|---|
Error number | 4.64.620.14 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card clone |
Menu | |
Error ID | SD Card Clone replay info file on parameter 3 not valid (14) |
Replay information file info.txt parameter 3 (Client) not matched
Clone replay from SD Card to DIVA will check the info.txt first. Only all parameters (1..5) are valid, the replay process begin. The readout client of info.txt is not equal to DIVA firmware client
Summary | SD Card Clone replay info.txt param 4 |
---|---|
Error number | 4.64.620.15 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card clone |
Menu | |
Error ID | SD Card Clone replay info file on parameter 4 not valid (15) |
Replay information file info.txt parameter 4 (Platform) not matched
Clone replay from SD Card to DIVA will check the info.txt first. Only all parameters (1..5) are valid, the replay process begin. The readout platform of info.txt is not equal to this platform
Summary | SD Card Clone replay info.txt param 5 |
---|---|
Error number | 4.64.620.21 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | SD card clone |
Menu | |
Error ID | SD Card Clone replay info file on parameter 5 not valid (21) |
Replay information file info.txt parameter 5 (configuration version) cannot converted
Clone replay from SD Card to DIVA will check the info.txt first. Only all parameters (1..5) are valid, the replay process begin. The readout configuration version of info.txt has a format error.
Summary | Unable to send new saldo to the Vending Machine |
---|---|
Error number | 4.14.1700.5 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | Vending Machine Control |
Menu | 01 |
Error ID | Internal timeout because a new balance cannot be sent (5) |
An error situation caused by an internal sw bug.
Due to a updated saldo in the system, DIVA likes to inform the Vending Machine about the balance. An internal blocking situation prevents to send the saldo. The central machine controller module is in a deadlock situation.
Summary | Machine blocks DIVA for >10 min. |
---|---|
Error number | 4.14.1700.9 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | Vending Machine Control |
Menu | 01 |
Error ID | DIVA: 10 min. blocked from machine (disable command) (9) |
The machine is currently heating, the door remains open, the machine is currently not available for vends. In case of a communication problem: machine send disable but no enable or DIVA doesn't see the enable command.
You may verify this error in the machine display (announcing a certain error situation). The green status LED on the DIVA controller is continuously on.
Summary | selection number overflow |
---|---|
Error number | 4.65.1700.18 |
Level | moderately severe error (4) |
Severity | Error |
Category | Product index overflow (65) |
System | Vending Machine Control |
Menu | 01 |
Error ID | machine's selection number is out of range (18) |
MDB protocol: Machine has more than 100 products or the selection number is related to the absolute spiral, rather than a consequent product index.
Executive protocol: machine sends the price of a product that cost more than 99 cents.
CCI coffee machines: PLU of the product is >99
At each vend, the machine is sending a product number to the DIVA. DIVA needs a valid selection number in order to process the vend. The supported range is between 0 and 99. If the number is >99, the vend is aborted.
Summary | Selection number out of range for statistic data report. |
---|---|
Error number | 4.65.1700.27 |
Level | moderately severe error (4) |
Severity | Warning |
Category | Product index overflow (65) |
System | Vending Machine Control |
Menu | 01 |
Error ID | The machine sends a statistic data report with a selection number which is out of range. (27) |
MDB protocol: Machine sends a ItemNumber in the CASH SALE command which is higher than the configured number of choices in M01.
For each CASH SALE report, the machine sends a product number to the DIVA. DIVA needs a valid selection number in order to store the statistics data. The maximal supported range is between 0 and 99. If the number is out of range the statistics data will be lost.
Summary | Timeout at dispensing a product |
---|---|
Error number | 4.14.1700.43 |
Level | moderately severe error (4) |
Severity | Error |
Category | General system error (14) |
System | Vending Machine Control |
Menu | 01 |
Error ID | Product delivery takes too long (43) |
Machine's product delivery takes more than 90s
After elapsing the timeout in DIVA2, the product delivery is judged as successful. So even if the delivery failed afterwards, the user cannot get the money back. In case of successful delivery no further issue happens in the timeout situation.
Summary | The CCI machine does not communicate. |
---|---|
Error number | 4.95.1740.14 |
Level | moderately severe error (4) |
Severity | Error |
Category | Fault on serial interface s1 (95) |
System | CCI |
Menu | 01 |
Error ID | No communication received from CCI machine (14) |
The vending machine does not poll the interface anymore.
The machine should poll the interface cyclic. There was no telegram received for more than 30 seconds. This is a hint for a not properly implemented machine firmware. There are no restrictions for DIVA functionality.
Summary | Ignore selection can only be used with the Amount command |
---|---|
Error number | 4.64.1740.15 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | CCI |
Menu | 01 |
Error ID | CCI machine made an unexcpected command (15) |
The vending machine is wrongly configured to use the price from DIVA, or the DIVA "Ignore selection" is wrongly set.
The vending machine is wrongly configured to use the price from DIVA, or the DIVA "Ignore selection" is wrongly set. Thus, it exists a contradiction in the application.
Summary | Invalid product selection number. |
---|---|
Error number | 4.64.1767.30 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | The MDB machine does not send a valid selection number. (30) |
The MDB machine does not send a selection number for the vend request (0xFFFF) and DIVA is configured to use the selection number provided by the vending machine (default).
This configuration is not valid. The product will not be sold.
Summary | Invalid product selection number. |
---|---|
Error number | 4.64.1767.31 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | The MDB machine sends a too high price. (31) |
The MDB machine sends a price >65535 and DIVA is configured to use the price as selection number. (default).
This configuration is not valid. The product will not be sold.
Summary | Invalid product selection number. |
---|---|
Error number | 4.64.1767.32 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | The MDB return machine sends a too high price. (32) |
The MDB machine sends a reload value >65535 and DIVA is configured to use the price as selection number. Only possible for special adapted return machines with MDB level 2.
This configuration is not valid. The refund request will rejected.
Summary | Invalid CASH SALE configuration. |
---|---|
Error number | 4.64.1767.40 |
Level | moderately severe error (4) |
Severity | Warning |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | DIVA is configured to update the internal statistics data with CASH SALE. (40) |
DIVA is configured to update the internal statistics with the data received from the vending machine through the CASH SALE command. The machine sends an "undefined" item number.
The CASH SALE report data can not be mapped to the internal satistics counters. The data will be lost.
Summary | Invalid CASH SALE configuration. |
---|---|
Error number | 4.64.1767.41 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | Meaningles combination of configuration settings detected. (41) |
DIVA is configured to use "Price from DIVA", "selection as price" and "CASH SALE = Statistics". This configuration is meaningles.
The CASH SALE feature will be disabled and the statistics data will be lost.
Summary | Invalid CASH SALE configuration. |
---|---|
Error number | 4.64.1767.42 |
Level | moderately severe error (4) |
Severity | Error |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
Error ID | DIVA is configured to update the internal statistics data with CASH SALE. (42) |
The vending machine sends a CASH SALE command with a foreign currency (level 3).
DIVA can not map sales reported in an foreign currency to the internal statistics data. The data will be lost.
Summary | All transactions should be done by DIVA. |
---|---|
Error number | 4.64.1767.50 |
Level | moderately severe error (4) |
Severity | Warning |
Category | Faulty configuration (64) |
System | MDB Slave III |
Menu | 01 |
